| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 75,336$ | 96% | 15,067$ | |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Potential Increases | 2,964$ | 4% | 593$ | July 2026 increases |
| GROSS POTENTIAL REVENUE | 78,300$ | 100% | 15,660$ | |
| Vacancies - Residential | 2,260$ | 3% | 452$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 76,040$ | 97% | 15,208$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 9,408$ | 12.4% | 1,882$ | 2025 invoice |
| Taxes - School | 887$ | 1.2% | 177$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 0$ | 0% | 0$ | |
| Insurance | 3,230$ | 4.3% | 646$ | |
| Snow Removal | 1,225$ | 1.6% | 245$ | |
| Lawn Care | 518$ | 0.7% | 104$ | |
| Elevator | 0$ | 0% | 0$ | |
| Rental - Hot Water Tanks | 1,020$ | 1.3% | 204$ | Hydro-Solution |
| Contract - Other | 0$ | 0% | 0$ | |
| Condo Fees | 615$ | 0.8% | 123$ | |
| Repairs & Maintenance | 1,300$ | 1.7% | 260$ | CMHC normalized (excluding contracts) |
| Reserve - Fridges & Stoves | 0$ | 0% | 0$ | No appliances |
| Superintendent - Janitor | 1,075$ | 1.4% | 215$ | CMHC normalized |
| Administration | 3,232$ | 4.3% | 646$ | CMHC normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 22,510$ | 29.6% | 4,502$ | |
| NET REVENUE | 53,530$ | 70.4% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 2 bdrm | 4 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 3 bdrm | 5 ½ | 3 | 60% | 1,246$ | 44,856$ | 60% |
| 4 bdrm + | 6 ½ + | 2 | 40% | 1,270$ | 30,480$ | 40% |
| Total | 5.90 | 5 | 1,256$ | 75,336$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.