| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 127,560$ | 100% | 25,512$ | July 2026 |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 127,560$ | 100% | 25,512$ | |
| Vacancies - Residential | 3,827$ | 3% | 765$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 123,733$ | 97% | 24,747$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 10,886$ | 8.8% | 2,177$ | 2026 invoice |
| Taxes - School | 1,303$ | 1.1% | 261$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 0$ | 0% | 0$ | |
| Insurance | 4,093$ | 3.3% | 819$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Internet | 1,144$ | 0.9% | 229$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 3,050$ | 2.5% | 610$ | CMHC normalized |
| Reserve - Appliances | 2,450$ | 2% | 490$ | 5 appliances + A/C |
| Superintendent - Janitor | 1,075$ | 0.9% | 215$ | CMHC normalized |
| Administration | 5,259$ | 4.3% | 1,052$ | CMHC normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 29,260$ | 23.6% | 5,852$ | |
| NET REVENUE | 94,474$ | 76.3% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 2 | 40% | 1,803$ | 43,260$ | 34% |
| 2 bdrm | 4 ½ | 2 | 40% | 2,038$ | 48,900$ | 38% |
| 3 bdrm | 5 ½ | 1 | 20% | 2,950$ | 35,400$ | 28% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 4.30 | 5 | 2,126$ | 127,560$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.