| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 116,412$ | 100% | 29,103$ | |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 116,412$ | 100% | 29,103$ | |
| Vacancies - Residential | 3,492$ | 3% | 873$ | Normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 112,920$ | 97% | 28,230$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 7,725$ | 6.8% | 1,931$ | 2026 invoice |
| Taxes - School | 884$ | 0.8% | 221$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 0$ | 0% | 0$ | |
| Insurance | 4,633$ | 4.1% | 1,158$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Telephone and Internet | 996$ | 0.9% | 249$ | |
| Contract - Extermination | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 2,800$ | 2.5% | 700$ | Normalized |
| Reserve - Fridges & Stoves | 1,960$ | 1.7% | 490$ | 5 appliances + A/C |
| Superintendent - Janitor | 1,400$ | 1.2% | 350$ | Normalized |
| Administration | 3,388$ | 3% | 847$ | Normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 23,785$ | 21.1% | 5,946$ | |
| NET REVENUE | 89,134$ | 78.9% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 1 | 25% | 1,645$ | 19,740$ | 17% |
| 2 bdrm | 4 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 3 | 75% | 2,685$ | 96,672$ | 83% |
| Total | 5.75 | 4 | 2,425$ | 116,412$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.