| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 105,576$ | 100% | 26,394$ | |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 105,576$ | 100% | 26,394$ | |
| Vacancies - Residential | 3,167$ | 3% | 792$ | Normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 102,409$ | 97% | 25,602$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 7,309$ | 7.1% | 1,827$ | 2024 invoice |
| Taxes - School | 904$ | 0.9% | 226$ | 2024-2025 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 0$ | 0% | 0$ | |
| Insurance | 4,910$ | 4.8% | 1,228$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Telephone and Internet | 996$ | 1% | 249$ | |
| Contract - Extermination | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 2,440$ | 2.4% | 610$ | Normalized |
| Reserve - Fridges & Stoves | 1,960$ | 1.9% | 490$ | 5 appliances + A/C |
| Superintendent - Janitor | 860$ | 0.8% | 215$ | Normalized |
| Administration | 4,096$ | 4% | 1,024$ | Normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 23,475$ | 22.9% | 5,869$ | |
| NET REVENUE | 78,933$ | 77.1% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 1 | 25% | 1,645$ | 19,740$ | 19% |
| 2 bdrm | 4 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 3 | 75% | 2,384$ | 85,836$ | 81% |
| Total | 5.75 | 4 | 2,200$ | 105,576$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.