| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 98,832$ | 100% | 12,354$ | |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 98,832$ | 100% | 12,354$ | |
| Vacancies - Residential | 2,965$ | 3% | 371$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 95,867$ | 97% | 11,983$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 15,004$ | 15.7% | 1,876$ | 2025 invoice |
| Taxes - School | 579$ | 0.6% | 72$ | 2024-2025 facture |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 3,092$ | 3.2% | 387$ | 3 1/2 : Electricity paid by owner |
| Insurance | 6,241$ | 6.5% | 780$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | Included in Repairs & Maintenance |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Telephone / Intercom | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 4,880$ | 5.1% | 610$ | CMHC normalized |
| Reserve - Appliances | 960$ | 1% | 120$ | Included in 3 1/2 only |
| Superintendent - Janitor | 1,720$ | 1.8% | 215$ | CMHC normalized |
| Administration | 4,074$ | 4.3% | 509$ | CMHC normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 36,550$ | 38.1% | 4,569$ | |
| NET REVENUE | 59,317$ | 61.9% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 4 | 50% | 779$ | 37,392$ | 38% |
| 2 bdrm | 4 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 3 bdrm | 5 ½ | 4 | 50% | 1,280$ | 61,440$ | 62% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 4.50 | 8 | 1,030$ | 98,832$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.