| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 294,780$ | 98% | 8,422$ | |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 3,600$ | 1% | 103$ | Estimated |
| Revenue - Parking | 0$ | 0% | 0$ | |
| Revenue - Laundry | 3,000$ | 1% | 86$ | Estimated |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 301,380$ | 100% | 8,611$ | |
| Vacancies - Residential | 8,843$ | 3% | 253$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 292,537$ | 97% | 8,358$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 12,393$ | 4.2% | 354$ | 2026 invoice |
| Taxes - School | 1,535$ | 0.5% | 44$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 0$ | 0% | 0$ | |
| Electricity | 22,954$ | 7.8% | 656$ | |
| Insurance | 30,918$ | 10.6% | 883$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Internet and Cable | 8,684$ | 3% | 248$ | |
| Telephone / Intercom | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 21,350$ | 7.3% | 610$ | CMHC normalized |
| Reserve - Appliances | 7,000$ | 2.4% | 200$ | CMHC normalized |
| Superintendent - Janitor | 12,775$ | 4.4% | 365$ | CMHC normalized |
| Administration | 14,627$ | 5% | 418$ | CMHC normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 132,236$ | 45.2% | 3,778$ | |
| NET REVENUE | 160,301$ | 54.8% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 35 | 100% | 702$ | 294,780$ | 100% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 2 bdrm | 4 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 1.50 | 35 | 702$ | 294,780$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.