$ | % | Per Unit | Notes | |
---|---|---|---|---|
Revenue - Residential | 248,100$ | 94% | 14,594$ | July 2025 |
Revenue - Commercial | 0$ | 0% | 0$ | |
Revenue - Garage | 11,160$ | 4% | 656$ | |
Revenue - Parking | 0$ | 0% | 0$ | |
Revenue - Laundry | 2,160$ | 1% | 127$ | Estimated |
Revenue - Storage | 2,400$ | 1% | 141$ | Estimated |
Revenue - Other | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
GROSS POTENTIAL REVENUE | 263,820$ | 100% | 15,519$ | |
Vacancies - Residential | 7,443$ | 3% | 438$ | CMHC normalized |
Vacancies - Commercial | 0$ | 0% | 0$ | |
Vacancies - Parking | 0$ | 0% | 0$ | |
GROSS EFFECTIVE REVENUE | 256,377$ | 97% | 15,081$ |
$ | % | Per Unit | Notes | |
---|---|---|---|---|
Taxes - Municipal | 13,328$ | 5.2% | 784$ | 2025 invoice |
Taxes - School | 1,686$ | 0.7% | 99$ | 2025-2026 invoice |
Taxes - Water | 0$ | 0% | 0$ | |
Taxes - Garbages | 0$ | 0% | 0$ | |
Taxes - Special | 0$ | 0% | 0$ | |
Natural Gas | 12,186$ | 4.8% | 717$ | |
Electricity | 806$ | 0.3% | 47$ | Service |
Insurance | 14,487$ | 5.7% | 852$ | |
Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
Garbage Removal | 0$ | 0% | 0$ | |
Internet | 1,104$ | 0.4% | 65$ | Apt. #4 and #6 |
Alarm | 0$ | 0% | 0$ | |
Telephone / Intercom | 0$ | 0% | 0$ | |
Contract - Extermination | 0$ | 0% | 0$ | |
Repairs & Maintenance | 10,370$ | 4% | 610$ | CMHC normalized |
Reserve - Appliances | 2,040$ | 0.8% | 120$ | CMHC normalized |
Superintendent - Janitor | 6,205$ | 2.4% | 365$ | CMHC normalized |
Administration | 12,819$ | 5% | 754$ | CMHC normalized |
Other Expense | 0$ | 0% | 0$ | |
TOTAL EXPENSES | 75,031$ | 29.3% | 4,414$ | |
NET REVENUE | 181,346$ | 70.7% |
Type | Units | % | Avg | Annual $ | % | |
---|---|---|---|---|---|---|
Studio | 1 ½ | 1 | 6% | 950$ | 11,400$ | 5% |
Alcove | 2 ½ | 2 | 12% | 1,050$ | 25,200$ | 10% |
1 bdrm | 3 ½ | 4 | 24% | 995$ | 47,760$ | 19% |
2 bdrm | 4 ½ | 10 | 59% | 1,365$ | 163,740$ | 66% |
3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
Total | 3.85 | 17 | 1,216$ | 248,100$ |
Type | Size | Units | Annual $ | $/sq.ft |
---|---|---|---|---|
Commercial Space | 0 | 0 | 0$ | 0.00 $ |
Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.