| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 341,160$ | 91% | 12,184$ | July 2026 |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 16,800$ | 4% | 600$ | Estimated |
| Revenue - Parking | 11,400$ | 3% | 407$ | Estimated |
| Revenue - Laundry | 6,000$ | 2% | 214$ | Estimated |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 375,360$ | 100% | 13,406$ | |
| Vacancies - Residential | 10,235$ | 3% | 366$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 365,125$ | 97% | 13,040$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 39,836$ | 10.9% | 1,423$ | 2026 invoice |
| Taxes - School | 2,517$ | 0.7% | 90$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 12,740$ | 3.5% | 455$ | |
| Electricity | 3,619$ | 1% | 129$ | |
| Insurance | 9,210$ | 2.5% | 329$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Telephone / Intercom | 0$ | 0% | 0$ | |
| Contract - Coinamatic | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 19,600$ | 5.4% | 700$ | CMHC normalized |
| Other Costs | 3,651$ | 1% | 130$ | CMHC normalized |
| Superintendent - Janitor | 11,200$ | 3.1% | 400$ | CMHC normalized |
| Administration | 18,256$ | 5% | 652$ | CMHC normalized |
| Reserve - Appliances | 0$ | 0% | 0$ | None |
| TOTAL EXPENSES | 120,630$ | 33% | 4,308$ | |
| NET REVENUE | 244,496$ | 67% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 1 | 4% | 470$ | 5,640$ | 2% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 14 | 50% | 970$ | 162,960$ | 48% |
| 2 bdrm | 4 ½ | 13 | 46% | 1,106$ | 172,560$ | 51% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 3.89 | 28 | 1,015$ | 341,160$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.