| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 341,220$ | 91% | 12,186$ | July 2026 |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 16,800$ | 4% | 600$ | |
| Revenue - Parking | 11,400$ | 3% | 407$ | |
| Revenue - Laundry | 6,000$ | 2% | 214$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| GROSS POTENTIAL REVENUE | 375,420$ | 100% | 13,408$ | |
| Vacancies - Residential | 10,237$ | 3% | 366$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 365,183$ | 97% | 13,042$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 39,836$ | 10.9% | 1,423$ | 2026 invoice |
| Taxes - School | 2,517$ | 0.7% | 90$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 12,740$ | 3.5% | 455$ | |
| Electricity | 5,707$ | 1.6% | 204$ | |
| Insurance | 9,210$ | 2.5% | 329$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Telephone / Intercom | 0$ | 0% | 0$ | |
| Contract - Coinamatic | 720$ | 0.2% | 26$ | Coinamatic |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 17,080$ | 4.7% | 610$ | CMHC normalized |
| Reserve - Appliances | 0$ | 0% | 0$ | None |
| Superintendent - Janitor | 10,220$ | 2.8% | 365$ | CMHC normalized |
| Administration | 18,259$ | 5% | 652$ | CMHC normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 116,289$ | 31.8% | 4,153$ | |
| NET REVENUE | 248,894$ | 68.2% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 1 | 4% | 470$ | 5,640$ | 2% |
| Alcove | 2 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 1 bdrm | 3 ½ | 14 | 50% | 970$ | 162,960$ | 48% |
| 2 bdrm | 4 ½ | 13 | 46% | 1,107$ | 172,620$ | 51% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 3.89 | 28 | 1,016$ | 341,220$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.