| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Revenue - Residential | 132,000$ | 95% | 16,500$ | |
| Revenue - Commercial | 0$ | 0% | 0$ | |
| Revenue - Garage | 0$ | 0% | 0$ | |
| Revenue - Parking | 2,400$ | 2% | 300$ | |
| Revenue - Laundry | 0$ | 0% | 0$ | |
| Revenue - Storage | 0$ | 0% | 0$ | |
| Revenue - Other | 0$ | 0% | 0$ | |
| Revenue - Potential Increases | 4,000$ | 3% | 500$ | July 2026 estimated increases (3.1%) |
| GROSS POTENTIAL REVENUE | 138,400$ | 100% | 17,300$ | |
| Vacancies - Residential | 3,960$ | 3% | 495$ | CMHC normalized |
| Vacancies - Commercial | 0$ | 0% | 0$ | |
| Vacancies - Parking | 0$ | 0% | 0$ | |
| GROSS EFFECTIVE REVENUE | 134,440$ | 97% | 16,805$ |
| $ | % | Per Unit | Notes | |
|---|---|---|---|---|
| Taxes - Municipal | 11,124$ | 8.3% | 1,391$ | 2025 invoice |
| Taxes - School | 1,420$ | 1.1% | 178$ | 2025-2026 invoice |
| Taxes - Water | 0$ | 0% | 0$ | |
| Taxes - Garbages | 0$ | 0% | 0$ | |
| Taxes - Special | 0$ | 0% | 0$ | |
| Natural Gas | 7,054$ | 5.3% | 882$ | |
| Electricity | 645$ | 0.5% | 81$ | |
| Insurance | 5,537$ | 4.1% | 692$ | |
| Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
| Garbage Removal | 0$ | 0% | 0$ | |
| Elevator | 0$ | 0% | 0$ | |
| Telephone / Intercom | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Contract - Other | 0$ | 0% | 0$ | |
| Repairs & Maintenance | 4,880$ | 3.6% | 610$ | CMHC normalized |
| Reserve - Fridges & Stoves | 960$ | 0.7% | 120$ | CMHC normalized |
| Superintendent - Janitor | 1,720$ | 1.3% | 215$ | CMHC normalized |
| Administration | 5,714$ | 4.3% | 714$ | CMHC normalized |
| Other Expense | 0$ | 0% | 0$ | |
| TOTAL EXPENSES | 39,054$ | 29% | 4,882$ | |
| NET REVENUE | 95,386$ | 71% |
| Type | Units | % | Avg | Annual $ | % | |
|---|---|---|---|---|---|---|
| Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
| Alcove | 2 ½ | 1 | 12% | 1,000$ | 12,000$ | 9% |
| 1 bdrm | 3 ½ | 1 | 12% | 1,150$ | 13,800$ | 10% |
| 2 bdrm | 4 ½ | 6 | 75% | 1,475$ | 106,200$ | 80% |
| 3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
| 4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
| Total | 4.12 | 8 | 1,375$ | 132,000$ | ||
| Type | Size | Units | Annual $ | $/sq.ft |
|---|---|---|---|---|
| Commercial Space | 0 | 0 | 0$ | 0.00 $ |
| Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.