$ | % | Per Unit | Notes | |
---|---|---|---|---|
Revenue - Residential | 249,240$ | 94% | 10,837$ | |
Revenue - Commercial | 0$ | 0% | 0$ | |
Revenue - Garage | 0$ | 0% | 0$ | |
Revenue - Parking | 0$ | 0% | 0$ | |
Revenue - Laundry | 3,864$ | 1% | 168$ | Estimated |
Revenue - Storage | 0$ | 0% | 0$ | |
Revenue - Other | 0$ | 0% | 0$ | |
Revenue - Potential Increases | 12,000$ | 5% | 522$ | Potential increase of #104 and #205 |
GROSS POTENTIAL REVENUE | 265,104$ | 100% | 11,526$ | |
Vacancies - Residential | 7,477$ | 3% | 325$ | CMHC normalized |
Vacancies - Commercial | 0$ | 0% | 0$ | |
Vacancies - Parking | 0$ | 0% | 0$ | |
GROSS EFFECTIVE REVENUE | 257,627$ | 97% | 11,201$ |
$ | % | Per Unit | Notes | |
---|---|---|---|---|
Taxes - Municipal | 12,757$ | 5% | 555$ | 2025 invoice |
Taxes - School | 1,613$ | 0.6% | 70$ | 2025-2026 invoice |
Taxes - Water | 0$ | 0% | 0$ | |
Taxes - Garbages | 0$ | 0% | 0$ | |
Taxes - Special | 0$ | 0% | 0$ | |
Natural Gas | 10,353$ | 4% | 450$ | |
Electricity | 4,611$ | 1.8% | 200$ | |
Insurance | 14,703$ | 5.7% | 639$ | |
Lawn Care / Snow Removal | 0$ | 0% | 0$ | |
Garbage Removal | 0$ | 0% | 0$ | |
Elevator | 0$ | 0% | 0$ | |
Alarm | 0$ | 0% | 0$ | |
Telephone / Intercom | 0$ | 0% | 0$ | |
Contract - Other | 0$ | 0% | 0$ | |
Repairs & Maintenance | 14,030$ | 5.5% | 610$ | CMHC normalized |
Reserve - Appliances | 2,760$ | 1.1% | 120$ | CMHC normalized |
Superintendent - Janitor | 8,395$ | 3.3% | 365$ | CMHC normalized |
Administration | 12,881$ | 5% | 560$ | CMHC normalized |
Other Expense | 0$ | 0% | 0$ | |
TOTAL EXPENSES | 82,103$ | 31.9% | 3,570$ | |
NET REVENUE | 175,523$ | 68.1% |
Type | Units | % | Avg | Annual $ | % | |
---|---|---|---|---|---|---|
Studio | 1 ½ | 0 | 0% | 0$ | 0$ | 0% |
Alcove | 2 ½ | 22 | 96% | 887$ | 234,240$ | 94% |
1 bdrm | 3 ½ | 1 | 4% | 1,250$ | 15,000$ | 6% |
2 bdrm | 4 ½ | 0 | 0% | 0$ | 0$ | 0% |
3 bdrm | 5 ½ | 0 | 0% | 0$ | 0$ | 0% |
4 bdrm + | 6 ½ + | 0 | 0% | 0$ | 0$ | 0% |
Total | 2.54 | 23 | 903$ | 249,240$ |
Type | Size | Units | Annual $ | $/sq.ft |
---|---|---|---|---|
Commercial Space | 0 | 0 | 0$ | 0.00 $ |
Total | 0 | 0 | 0$ | 0.00 $ |
Please register to access exclusive new content.